(Fundstelle des Originaltextes: BGBl. I 2001, 649 - 651)
Gültig ab 1. Januar 2001 |
1. Bundesbesoldungsordnung A |
Grundgehaltssätze (Monatsbeträge in DM) |
Besoldungsgruppe | 2-Jahres-Rhythmus | 3-Jahres-Rhythmus | 4-Jahres-Rhythmus |
Stufe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
A 1 | 2.560,84 | 2.626,59 | 2.692,35 | 2.758,10 | 2.823,86 | 2.889,61 | 2.955,36 | | | | | |
A 2 | 2.701,51 | 2.766,76 | 2.831,99 | 2.897,25 | 2.962,49 | 3.027,76 | 3.093,00 | | | | | |
A 3 | 2.814,19 | 2.883,62 | 2.953,04 | 3.022,47 | 3.091,90 | 3.161,33 | 3.230,76 | | | | | |
A 4 | 2.878,12 | 2.959,87 | 3.041,59 | 3.123,34 | 3.205,08 | 3.286,81 | 3.368,55 | | | | | |
A 5 | 2.901,37 | 3.006,02 | 3.087,35 | 3.168,66 | 3.249,98 | 3.331,29 | 3.412,61 | 3.493,93 | | | | |
A 6 | 2.970,06 | 3.059,35 | 3.148,64 | 3.237,92 | 3.327,21 | 3.416,50 | 3.505,80 | 3.595,08 | 3.684,37 | | | |
A 7 | 3.100,60 | 3.180,85 | 3.293,20 | 3.405,56 | 3.517,89 | 3.630,25 | 3.742,59 | 3.822,83 | 3.903,08 | 3.983,35 | | |
A 8 | | 3.294,85 | 3.390,84 | 3.534,82 | 3.678,80 | 3.822,77 | 3.966,76 | 4.062,75 | 4.158,73 | 4.254,73 | 4.350,71 | |
A 9 | | 3.510,39 | 3.604,83 | 3.758,48 | 3.912,15 | 4.065,81 | 4.219,48 | 4.325,12 | 4.430,75 | 4.536,39 | 4.642,03 | |
A 10 | | 3.782,45 | 3.913,71 | 4.110,58 | 4.307,46 | 4.504,33 | 4.701,21 | 4.832,47 | 4.963,72 | 5.094,96 | 5.226,21 | |
A 11 | | | 4.360,18 | 4.561,91 | 4.763,64 | 4.965,38 | 5.167,11 | 5.301,60 | 5.436,09 | 5.570,59 | 5.705,09 | 5.839,56 |
A 12 | | | 4.689,17 | 4.929,70 | 5.170,20 | 5.410,71 | 5.651,24 | 5.811,58 | 5.971,92 | 6.132,26 | 6.292,61 | 6.452,95 |
A 13 | | | 5.278,07 | 5.537,80 | 5.797,51 | 6.057,23 | 6.316,95 | 6.490,10 | 6.663,25 | 6.836,40 | 7.009,54 | 7.182,69 |
A 14 | | | 5.493,25 | 5.830,05 | 6.166,84 | 6.503,64 | 6.840,42 | 7.064,96 | 7.289,50 | 7.514,03 | 7.738,56 | 7.963,09 |
A 15 | | | | | | 7.151,90 | 7.522,20 | 7.818,43 | 8.114,66 | 8.410,90 | 8.707,13 | 9.003,37 |
A 16 | | | | | | 7.899,05 | 8.327,31 | 8.669,91 | 9.012,54 | 9.355,13 | 9.697,75 | 10.040,36 |
Gültig ab 1. Januar 2001 |
2. Bundesbesoldungsordnung B |
Grundgehaltssätze (Monatsbeträge in DM) |
Besoldungsgruppe | |
B 1 | 9.003,37 |
B 2 | 10.473,84 |
B 3 | 11.096,32 |
B 4 | 11.748,31 |
B 5 | 12.496,31 |
B 6 | 13.202,69 |
B 7 | 13.889,81 |
B 8 | 14.605,99 |
B 9 | 15.495,22 |
B 10 | 18.256,57 |
B 11 | 19.813,89 |
Gültig ab 1. Januar 2001 |
3. Bundesbesoldungsordnung C |
Grundgehaltssätze (Monatsbeträge in DM) |
Besoldungsgruppe | Stufe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
C 1 | 4.931,77 | 5.104,92 | 5.278,07 | 5.451,22 | 5.624,37 | 5.797,51 | 5.970,65 | 6.143,81 | 6.316,95 | 6.490,10 | 6.663,25 | 6.836,40 | 7.009,54 | 7.182,69 | |
C 2 | 4.942,56 | 5.218,51 | 5.494,46 | 5.770,40 | 6.046,34 | 6.322,28 | 6.598,23 | 6.874,17 | 7.150,11 | 7.426,06 | 7.701,98 | 7.977,92 | 8.253,86 | 8.529,81 | 8.805,75 |
C 3 | 5.442,61 | 5.755,06 | 6.067,49 | 6.379,94 | 6.692,38 | 7.004,83 | 7.317,27 | 7.629,72 | 7.942,16 | 8.254,61 | 8.567,04 | 8.879,48 | 9.191,93 | 9.504,38 | 9.816,82 |
C 4 | 6.913,56 | 7.227,64 | 7.541,72 | 7.855,80 | 8.169,89 | 8.483,96 | 8.798,04 | 9.112,12 | 9.426,20 | 9.740,27 | 10.054,37 | 10.368,44 | 10.682,53 | 10.996,60 | 11.310,69 |
Gültig ab 1. Januar 2001 |
4. Bundesbesoldungsordnung R |
Grundgehaltssätze (Monatsbeträge in DM) |
Besoldungsgruppe | Stufe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Lebensalter |
27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
R 1 | 5.668,25 | 5.927,98 | 6.064,72 | 6.417,43 | 6.770,13 | 7.122,83 | 7.475,54 | 7.828,24 | 8.180,94 | 8.533,65 | 8.886,36 | 9.239,05 |
R 2 | | | 6.909,00 | 7.261,72 | 7.614,41 | 7.967,11 | 8.319,83 | 8.672,53 | 9.025,23 | 9.377,93 | 9.730,64 | 10.083,33 |
R 3 | 11.096,32 | |
R 4 | 11.748,31 |
R 5 | 12.496,31 |
R 6 | 13.202,69 |
R 7 | 13.889,81 |
R 8 | 14.605,99 |
R 9 | 15.495,22 |
R 10 | 19.043,76 |