(Fundstelle: BGBl. I 2017, 3414)
Abschnitt A
Geographische Koordinaten
des Naturschutzgebietes „Kadetrinne“
KDR1 | 54° 24' 37,8" N | 12° 06' 39,3" E |
KDR2 | 54° 26' 52,2" N | 12° 09' 19,2" E |
KDR3 | 54° 30' 37,4" N | 12° 13' 47,7" E |
KDR4 | 54° 36' 21,3" N | 12° 20' 39,5" E |
KDR5 | 54° 37' 09,3" N | 12° 21' 37,2" E |
KDR6 | 54° 36' 20,6" N | 12° 23' 42,2" E |
KDR7 | 54° 35' 44,6" N | 12° 22' 10,3" E |
KDR8 | 54° 29' 05,2" N | 12° 16' 55,7" E |
KDR9 | 54° 25' 04,9" N | 12° 12' 45,1" E |
KDR10 | 54° 23' 04,7" N | 12° 09' 08,8" E |
KDR1 | 54° 24' 37,8" N | 12° 06' 39,3" E |
Abschnitt B
Geographische Koordinaten der Zone 1
KDR2 | 54° 26' 52,2" N | 12° 09' 19,2" E |
KDR3 | 54° 30' 37,4" N | 12° 13' 47,7" E |
KDR8 | 54° 29' 05,2" N | 12° 16' 55,7" E |
KDR9 | 54° 25' 04,9" N | 12° 12' 45,1" E |
KDR2 | 54° 26' 52,2" N | 12° 09' 19,2" E |
Abschnitt C
Geographische Koordinaten der Zone 2
KDR3 | 54° 30' 37,4" N | 12° 13' 47,7" E |
KDR4 | 54° 36' 21,3" N | 12° 20' 39,6" E |
KDR7 | 54° 35' 44,6" N | 12° 22' 10,3" E |
KDR8 | 54° 29' 05,2" N | 12° 16' 55,7" E |
KDR3 | 54° 30' 37,4" N | 12° 13' 47,7" E |