| Brennstoff | Emissionsfaktor | Heizwert | |
|---|---|---|---|
| t CO2 / GJ | GJ / t | GJ / 1.000 Nm3 | |
| Anthrazit (Wärmeerzeugung) | 0,098 | 31,5 | |
| Braunkohlenbrikett Lausitz | 0,101 | 19,4 | |
| Braunkohlenbrikett Rheinland | 0,099 | 19,7 | |
| Braunkohlenstaub Lausitz | 0,099 | 21,6 | |
| Braunkohlenstaub Mitteldeutschland | 0,098 | 19,1 | |
| Braunkohlenstaub Rheinland | 0,098 | 22,0 | |
| Erdgas Altmark | 0,056 | 11,7 | |
| Erdgas H | 0,056 | 36,0 | |
| Erdgas L | 0,056 | 33,0 | |
| Flüssiggas | 0,064 | 45,6 | |
| Grubengas | 0,055 | 17,8 | |
| Heizöl EL nach DIN 51603, Teil 1*) | 0,074 | 42,6 | |
| Heizöl S nach DIN 51603, Teil 3*) | 0,078 | 39,5 | |
| Rohbraunkohle Helmstedt | 0,099 | 10,2 | |
| Rohbraunkohle Lausitz | 0,113 | 8,8 | |
| Rohbraunkohle Mitteldeutschland | 0,104 | 10,7 | |
| Rohbraunkohle Rheinland | 0,114 | 8,9 | |
| Steinkohlenkoks | 0,105 | 27,6 | |
| Vollwertkohle Deutschland | 0,093 | 28,3 | |
| Vollwertkohle Import Australien | 0,095 | 25,4 | |
| Vollwertkohle Import China | 0,095 | 25,5 | |
| Vollwertkohle Import Indonesien | 0,095 | 25,3 | |
| Vollwertkohle Import Kanada | 0,095 | 26,1 | |
| Vollwertkohle Import Kolumbien | 0,094 | 25,2 | |
| Vollwertkohle Import Polen | 0,094 | 27,5 | |
| Vollwertkohle Import Russland | 0,095 | 25,6 | |
| Vollwertkohle Import Norwegen | 0,094 | 28,6 | |
| Vollwertkohle Import Südafrika | 0,096 | 25,2 | |
| Vollwertkohle Import USA | 0,094 | 27,8 | |
| Vollwertkohle Import Venezuela | 0,093 | 27,8 | |
| Wirbelschicht-Braunkohle Lausitz | 0,101 | 19,4 | |
| Wirbelschicht-Braunkohle Rheinland | 0,098 | 21,6 | |
| Stoff – Rohstoff | Emissionsfaktor |
|---|---|
| t CO2 / t | |
| BaCO3 | 0,223 |
| CaCO3 | 0,440 |
| Dolomit (50 % CaCO3, 50 % MgCO3) | 0,477 |
| Elektrodenabbrand (98 % C-Gehalt) | 3,591 |
| K2CO3 | 0,318 |
| MgCO3 | 0,522 |
| Na2CO3 | 0,415 |
| NaHCO3 | 0,524 |
| SrCO3 | 0,298 |
| Li2CO3 | 0,596 |
| TC, TIC, TOC im Materialstrom (bezogen auf C) | 3,664 |
| Stoff – Produkt | Emissionsfaktor |
|---|---|
| t CO2 / t | |
| Produktion von Branntkalk (bezogen auf CaO) | 0,785 |
| Produktion von Dolomitkalk (bezogen auf 50 % CaO und 50 % MgO) | 0,913 |
| Produktion von Magnesiumoxid (aus MgCO3 bezogen auf MgO) | 1,092 |
| Produktion von Zementklinker | 0,525 |
| Gips aus REA-Anlagen (bezogen auf CaCO3-Einsatz) CaSO4·2 H2O | 0,256 |
| Stoff – Kohlenstoffbilanz | Kohlenstoffgehalt |
|---|---|
| t C / t | |
| Benzol (100 % Reinheit) | 0,923 |
| Dieselkraftstoff | 0,868 |
| Eisenschwamm | 0,020 |
| Elektrodenabbrand (98 % C-Gehalt) | 0,980 |
| Flüssiggas (Butan 100 % Reinheit) | 0,828 |
| Flüssiggas (Propan 100 % Reinheit) | 0,818 |
| Heizöl, leicht | 0,862 |
| Heizöl, schwer | 0,872 |
| Methanol (100 % Reinheit) | 0,375 |
| Roheisen | 0,047 |
| Rohöl | 0,932 |
| Stahl (auch Stahlschrott) | 0,0015 |
| Teer | 0,883 |
| Polystyrol (geschäumt) | 0,923 |